The final months of 2024 promise thrilling action for boxing fans worldwide, with highly anticipated showdowns scheduled in key locations across the globe. Major cities like Arlington, Phoenix, Riyadh, London, and Tokyo are set to host some of the most exciting matchups in recent memory, featuring high-stakes title fights, rising stars, and legendary figures.
Whether you’re tuning in for veteran champions like Oleksandr Usyk and Naoya Inoue defending their undisputed titles or watching explosive undercard bouts with fighters climbing the ranks, the schedule has something for everyone. This lineup showcases a mix of styles and storylines that add depth and excitement to the sport, as fighters aim to finish the year on a high note and leave their mark on boxing history.
Beyond the main events, the undercards for these events bring together emerging talent and seasoned contenders across various weight divisions, providing a platform for the next generation of boxing stars. For fans looking to catch all the action, options for viewing include popular streaming platforms like DAZN, ESPN+, and Netflix, offering both live and behind-the-scenes content. Below, we’ve laid out the schedule for November and December 2024, with each fight’s details and viewing options, so you won’t miss a single punch, knockout, or title upset.
Here’s a clear, organized table of the upcoming boxing schedule for November and December 2024:
Date | Location | Matchup | Details |
---|---|---|---|
November 15 | Arlington, Texas (Netflix) | Mike Tyson vs. Jake Paul | 8 rounds, heavyweights |
Katie Taylor vs. Amanda Serrano | 10 rounds, for Taylor’s undisputed women’s junior welterweight title | ||
Neeraj Goyat vs. Whindersson Nunes | 6 rounds, middleweights | ||
Mario Barrios vs. Abel Ramos | 12 rounds, for Barrios’ WBC welterweight title | ||
Shadasia Green vs. Melinda Watpool | 10 rounds, for the vacant WBO women’s super middleweight title | ||
Bruce “Shu Shu” Carrington vs. Dana Coolwell | 8 rounds, featherweights | ||
Lucas Bahdi vs. Corey Marksman | 10 rounds, lightweights | ||
November 16 | Riyadh, Saudi Arabia (DAZN) | Gilberto Ramirez vs. Chris Billam-Smith | 12 rounds, for WBA & WBO cruiserweight titles |
Jose Ramirez vs. Arnold Barboza Jr. | 12 rounds, junior welterweights | ||
Oscar Collazo vs. Knockout CP Freshmart | 12 rounds, for WBO and WBA strawweight titles | ||
Oscar Duarte vs. Kenneth Sims Jr. | 12 rounds, junior welterweights | ||
William Zepeda vs. Tevin Farmer | 12 rounds, lightweights | ||
November 23 | Paris (ESPN+) | Bakary Samake vs. Wade Ryan | 12 rounds, junior middleweights |
Mustapha Zaouche vs. TBA | 8 rounds, super middleweights | ||
Junior Niaty vs. TBA | 6 rounds, middleweights | ||
Morad Maizou vs. TBA | 6 rounds, featherweights | ||
Victor Yoka vs. TBA | 6 rounds, junior middleweights | ||
Hasna Tebsi vs. TBA | 4 rounds, women’s lightweights | ||
November 30 | Birmingham, England (DAZN) | Sunny Edwards vs. Galal Yafai | 12 rounds, for vacant WBC interim flyweight title |
Cameron Vuong vs. Gavin Gwynne | 10 rounds, lightweights | ||
Conah Walker vs. Lewis Ritson | 10 rounds, welterweights | ||
Troy Jones vs. Michael Stephenson | 10 rounds, light heavyweights | ||
Hamza Uddin vs. Benn Norman | 8 rounds, middleweights | ||
December 7 | Phoenix, Arizona (ESPN/ESPN+) | Emanuel Navarrete vs. Oscar Valdez | 12 rounds, for Navarrete’s WBO junior lightweight title |
Rafael Espinoza vs. Robeisy Ramirez | 12 rounds, for Espinoza’s WBO featherweight title | ||
Lindolfo Delgado vs. Jackson Marinez | 10 rounds, junior welterweights | ||
Richard Torrez Jr. vs. Isaac Munoz | 8 rounds, heavyweights | ||
Emiliano Vargas vs. Alan Ayala | 8 rounds, junior welterweights | ||
Albert Gonzalez vs. Gerardo Antonio Perez | 8 rounds, featherweights | ||
Steven Navarro vs. Gabriel Bernardi | 6 rounds, junior bantamweights | ||
Giovani Santillan vs. Frederick Lawson | 10 rounds, welterweights | ||
Art Barrera Jr. vs. Juan Carlos Campos Media | 6 rounds, junior welterweights | ||
Cesar Morales vs. Secundino Tello | 4 rounds, lightweights | ||
December 7 | San Juan, Puerto Rico (DAZN) | Liam Paro vs. Richardson Hitchins | 12 rounds, for Paro’s IBF junior welterweight title |
Henry Lebron vs. Christopher Diaz-Velez | 10 rounds, junior lightweights | ||
Jalil Hackett vs. Jose Roman Vazquez | 10 rounds, welterweights | ||
Yankiel Rivera Figueroa vs. TBA | 10 rounds, flyweights | ||
Marc Castro vs. TBA | 10 rounds, lightweights | ||
Juan Zayas vs. Marcelino Nieves | 8 rounds, bantamweights | ||
William Ortiz vs. Lionell Colon | 8 rounds, junior welterweights | ||
Stephanie Pineiro Aquino vs. TBA | 8 rounds, women’s welterweights | ||
December 7 | London | Sam Noakes vs. Ryan Walsh | 12 rounds, for vacant British lightweight title |
Brad Pauls vs. Denzel Bentley | 12 rounds, for Pauls’ British middleweight title | ||
Solomon Dacres vs. David Adeleye | 10 rounds, heavyweights | ||
Lawrence Okolie vs. Hussein Muhamed | 10 rounds, heavyweights | ||
Aloys Youmbi vs. Lewis Oakford | 10 rounds, cruiserweights | ||
Sean Noakes vs. Mathew Rennie | 8 rounds, welterweights | ||
Pierce O’Leary vs. TBA | 10 rounds, junior welterweights | ||
Royston Barney-Smith vs. TBA | 8 rounds, junior lightweights | ||
Billy Adams vs. TBA | 6 rounds, junior lightweights | ||
George Crotty vs. TBA | 4 rounds, light heavyweights | ||
December 14 | Ontario, California (DAZN) | Alexis Rocha vs. Raul Curiel | 10 rounds, welterweights |
December 21 | Riyadh, Saudi Arabia (DAZN PPV) | Oleksandr Usyk vs. Tyson Fury | 12 rounds, for Usyk’s undisputed heavyweight championship |
Serhii Bohachuk vs. Israil Madrimov | 12 rounds, junior middleweights | ||
Isaac Lowe vs. Lee McGregor | 10 rounds, featherweights | ||
Dennis McCann vs. Peter McGrail | 8 rounds, junior featherweights | ||
Moses Itauma vs. Demsey McKean | 10 rounds, heavyweights | ||
Johnny Fisher vs. David Allen | 10 rounds, heavyweights | ||
December 24 | Tokyo (ESPN+) | Naoya Inoue vs. Sam Goodman | 12 rounds, for Inoue’s undisputed junior featherweight title |
This structured format provides an overview of each fight, location, and relevant details for easy reference.